Usage Statistics for melaustin.com

Summary Period: February 2012
Generated 01-Mar-2012 05:41 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5982
Total Files 2471
Total Pages 3798
Total Visits 730
Total KBytes 133155
Total Unique Sites 312
Total Unique URLs 121
Total Unique Referrers 62
Total Unique User Agents 222
. Avg Max
Hits per Hour 8 195
Hits per Day 206 551
Files per Day 85 474
Pages per Day 130 357
Visits per Day 25 49
KBytes per Day 4592 25057
Hits by Response Code
Code 200 - OK 2471
Code 206 - Partial Content 148
Code 301 - Moved Permanently 27
Code 302 - Found 2760
Code 304 - Not Modified 108
Code 404 - Not Found 467
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 370 6.19% 18 0.73% 357 9.40% 25 3.42% 14 4.49% 408 0.31%
2 427 7.14% 102 4.13% 337 8.87% 31 4.25% 20 6.41% 5210 3.91%
3 154 2.57% 27 1.09% 136 3.58% 22 3.01% 17 5.45% 345 0.26%
4 130 2.17% 24 0.97% 114 3.00% 20 2.74% 22 7.05% 3648 2.74%
5 322 5.38% 103 4.17% 234 6.16% 43 5.89% 22 7.05% 6188 4.65%
6 98 1.64% 84 3.40% 25 0.66% 14 1.92% 12 3.85% 6633 4.98%
7 146 2.44% 123 4.98% 43 1.13% 33 4.52% 24 7.69% 5224 3.92%
8 322 5.38% 101 4.09% 226 5.95% 22 3.01% 19 6.09% 6937 5.21%
9 45 0.75% 26 1.05% 30 0.79% 18 2.47% 18 5.77% 407 0.31%
10 76 1.27% 30 1.21% 53 1.40% 17 2.33% 14 4.49% 524 0.39%
11 222 3.71% 23 0.93% 213 5.61% 25 3.42% 21 6.73% 435 0.33%
12 219 3.66% 22 0.89% 203 5.34% 17 2.33% 17 5.45% 145 0.11%
13 37 0.62% 20 0.81% 27 0.71% 16 2.19% 18 5.77% 367 0.28%
14 319 5.33% 112 4.53% 216 5.69% 25 3.42% 19 6.09% 5378 4.04%
15 122 2.04% 99 4.01% 32 0.84% 20 2.74% 22 7.05% 7071 5.31%
16 432 7.22% 216 8.74% 240 6.32% 32 4.38% 29 9.29% 8958 6.73%
17 236 3.95% 25 1.01% 208 5.48% 19 2.60% 18 5.77% 16818 12.63%
18 33 0.55% 22 0.89% 22 0.58% 15 2.05% 17 5.45% 156 0.12%
19 376 6.29% 126 5.10% 228 6.00% 31 4.25% 27 8.65% 5458 4.10%
20 68 1.14% 31 1.25% 46 1.21% 21 2.88% 18 5.77% 246 0.18%
21 117 1.96% 30 1.21% 101 2.66% 18 2.47% 15 4.81% 315 0.24%
22 290 4.85% 179 7.24% 103 2.71% 49 6.71% 28 8.97% 8023 6.03%
23 107 1.79% 88 3.56% 26 0.68% 21 2.88% 22 7.05% 5252 3.94%
24 551 9.21% 474 19.18% 74 1.95% 38 5.21% 38 12.18% 25057 18.82%
25 341 5.70% 174 7.04% 220 5.79% 34 4.66% 30 9.62% 4399 3.30%
26 44 0.74% 34 1.38% 22 0.58% 14 1.92% 16 5.13% 4430 3.33%
27 136 2.27% 50 2.02% 99 2.61% 44 6.03% 25 8.01% 1125 0.84%
28 100 1.67% 43 1.74% 74 1.95% 24 3.29% 15 4.81% 2655 1.99%
29 142 2.37% 65 2.63% 89 2.34% 29 3.97% 23 7.37% 1344 1.01%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 4.35% 4 121 4.90% 5 146 3.84% 178 5169 3.88%
1 12 350 5.85% 3 93 3.76% 8 245 6.45% 175 5078 3.81%
2 13 384 6.42% 4 119 4.82% 9 277 7.29% 195 5643 4.24%
3 11 326 5.45% 1 36 1.46% 10 304 8.00% 13 380 0.29%
4 8 233 3.90% 2 58 2.35% 6 186 4.90% 29 829 0.62%
5 8 234 3.91% 3 109 4.41% 4 134 3.53% 190 5510 4.14%
6 7 207 3.46% 2 60 2.43% 5 168 4.42% 53 1535 1.15%
7 4 118 1.97% 0 24 0.97% 3 103 2.71% 10 286 0.21%
8 7 218 3.64% 5 151 6.11% 2 79 2.08% 395 11452 8.60%
9 8 251 4.20% 4 137 5.54% 5 152 4.00% 246 7122 5.35%
10 7 205 3.43% 4 141 5.71% 2 83 2.19% 273 7912 5.94%
11 6 194 3.24% 1 51 2.06% 5 159 4.19% 97 2824 2.12%
12 6 181 3.03% 2 58 2.35% 5 149 3.92% 32 917 0.69%
13 4 142 2.37% 1 33 1.34% 4 123 3.24% 26 740 0.56%
14 6 198 3.31% 4 124 5.02% 3 96 2.53% 148 4305 3.23%
15 4 116 1.94% 1 46 1.86% 3 88 2.32% 88 2558 1.92%
16 4 126 2.11% 1 32 1.30% 3 104 2.74% 65 1893 1.42%
17 8 254 4.25% 1 45 1.82% 7 226 5.95% 87 2525 1.90%
18 16 467 7.81% 11 340 13.76% 5 154 4.05% 560 16232 12.19%
19 11 332 5.55% 8 239 9.67% 3 109 2.87% 366 10608 7.97%
20 16 484 8.09% 9 280 11.33% 5 154 4.05% 520 15079 11.32%
21 11 338 5.65% 1 39 1.58% 10 308 8.11% 644 18665 14.02%
22 5 152 2.54% 0 25 1.01% 4 137 3.61% 20 575 0.43%
23 7 212 3.54% 3 110 4.45% 3 114 3.00% 183 5320 4.00%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 302 5.05% 69 0.05% /robots.txt
2 228 3.81% 3112 2.34% /home/
3 51 0.85% 82 0.06% /js/css_browser_selector.js
4 51 0.85% 56 0.04% /js/style-fix.js
5 49 0.82% 475 0.36% /plesk-stat/webstat/
6 46 0.77% 40 0.03% /js/anti_cache.js
7 44 0.74% 76 0.06% /css/navigation-1b0b482d-40c3-aef2-69d7-9948cef354af.css
8 44 0.74% 1229 0.92% /css/style.css
9 44 0.74% 370 0.28% /home/AC_RunActiveContent.js
10 43 0.72% 73 0.06% /css/navigation-52fe5496-97e2-4e51-7259-7f779a1ba3ad.css
11 43 0.72% 19 0.01% /css/search-google.css
12 39 0.65% 16 0.01% /css/header-edb4930d-9bb2-43fb-1af4-03751e7467ca.css
13 39 0.65% 65 0.05% /css/navigation-86a266d8-4029-f7fa-a60e-c02badc9b72c.css
14 34 0.57% 7496 5.63% /home/vp1.swf
15 29 0.48% 328 0.25% /mel-show/
16 29 0.48% 390 0.29% /standup-comedy-schedule/
17 28 0.47% 402 0.30% /contact-us/
18 28 0.47% 695 0.52% /event-gallery/
19 27 0.45% 45369 34.07% /attachments/Image/Granatas
20 27 0.45% 327 0.25% /mel-show/radio-show/
21 26 0.43% 2753 2.07% /plesk-stat/webstat/usage_201202.html
22 25 0.42% 267 0.20% /about-us/
23 23 0.38% 293 0.22% /mel-show/youtube/
24 21 0.35% 56 0.04% /components/kcaptcha/
25 21 0.35% 168 0.13% /home/playersettings.xml
26 21 0.35% 47 0.04% /home/playlist.xml
27 19 0.32% 18 0.01% /home/playerstyles.css
28 19 0.32% 33900 25.46% /home/videos/Perfect_Sunrise.mp3
29 17 0.28% 2024 1.52% /plesk-stat/webstat/usage_201103.html
30 16 0.27% 1766 1.33% /plesk-stat/webstat/usage_201105.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 27 0.45% 45369 34.07% /attachments/Image/Granatas
2 19 0.32% 33900 25.46% /home/videos/Perfect_Sunrise.mp3
3 34 0.57% 7496 5.63% /home/vp1.swf
4 228 3.81% 3112 2.34% /home/
5 26 0.43% 2753 2.07% /plesk-stat/webstat/usage_201202.html
6 17 0.28% 2024 1.52% /plesk-stat/webstat/usage_201103.html
7 15 0.25% 1815 1.36% /plesk-stat/webstat/usage_201109.html
8 16 0.27% 1814 1.36% /plesk-stat/webstat/usage_201111.html
9 16 0.27% 1766 1.33% /plesk-stat/webstat/usage_201105.html
10 15 0.25% 1753 1.32% /plesk-stat/webstat/usage_201104.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 228 3.81% 45 16.92% /home/
2 49 0.82% 43 16.17% /plesk-stat/webstat/
3 29 0.48% 20 7.52% /mel-show/
4 29 0.48% 19 7.14% /standup-comedy-schedule/
5 27 0.45% 17 6.39% /mel-show/radio-show/
6 25 0.42% 16 6.02% /about-us/
7 28 0.47% 16 6.02% /contact-us/
8 28 0.47% 15 5.64% /event-gallery/
9 23 0.38% 14 5.26% /mel-show/youtube/
10 26 0.43% 13 4.89% /plesk-stat/webstat/usage_201202.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 228 3.81% 159 40.87% /home/
2 49 0.82% 39 10.03% /plesk-stat/webstat/
3 29 0.48% 21 5.40% /standup-comedy-schedule/
4 27 0.45% 18 4.63% /mel-show/radio-show/
5 27 0.45% 17 4.37% /attachments/Image/Granatas
6 28 0.47% 16 4.11% /contact-us/
7 29 0.48% 16 4.11% /mel-show/
8 25 0.42% 15 3.86% /about-us/
9 21 0.35% 15 3.86% /components/kcaptcha/
10 23 0.38% 14 3.60% /mel-show/youtube/

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 1184 19.79% 0 0.00% 0 0.00% 22 3.01% 64-120-202-182.static.hostnoc.net
2 1138 19.02% 11 0.45% 1181 0.89% 75 10.27% lasvegas-nv-datacenter.com
3 278 4.65% 249 10.08% 14520 10.90% 3 0.41% c-68-83-208-120.hsd1.md.comcast.net
4 194 3.24% 1 0.04% 16349 12.28% 1 0.14% security.lightspeedsystems.com
5 191 3.19% 0 0.00% 0 0.00% 21 2.88% defenix.org
6 162 2.71% 154 6.23% 7927 5.95% 3 0.41% pool-71-104-229-163.lsanca.dsl-w.verizon.net
7 147 2.46% 99 4.01% 5127 3.85% 1 0.14% pool-71-165-89-227.lsanca.dsl-w.verizon.net
8 120 2.01% 82 3.32% 4872 3.66% 1 0.14% pool-96-247-60-153.lsanca.dsl-w.verizon.net
9 104 1.74% 66 2.67% 5194 3.90% 45 6.16% crawl-66-249-71-45.googlebot.com
10 104 1.74% 78 3.16% 806 0.61% 13 1.78% sticker00.yandex.ru
11 93 1.55% 89 3.60% 4881 3.67% 1 0.14% win-i5ek2pv6q5q
12 91 1.52% 87 3.52% 4864 3.65% 1 0.14% 67.67.44.55
13 84 1.40% 80 3.24% 4820 3.62% 1 0.14% 54.sub-75-209-190.myvzw.com
14 84 1.40% 63 2.55% 1635 1.23% 1 0.14% c.aihit.com
15 80 1.34% 62 2.51% 4105 3.08% 24 3.29% crawl-66-249-71-115.googlebot.com
16 76 1.27% 69 2.79% 927 0.70% 18 2.47% crawl-66-249-72-243.googlebot.com
17 73 1.22% 67 2.71% 4620 3.47% 1 0.14% 75-140-25-179.static.rvsd.ca.charter.com
18 72 1.20% 65 2.63% 4629 3.48% 1 0.14% gateway-19-252.uscg.mil
19 68 1.14% 65 2.63% 4442 3.34% 1 0.14% 99-3-185-227.lightspeed.miamfl.sbcglobal.net
20 68 1.14% 65 2.63% 4620 3.47% 1 0.14% cpe-174-103-174-50.wi.res.rr.com
21 66 1.10% 61 2.47% 4614 3.47% 1 0.14% cpe-76-173-178-150.socal.res.rr.com
22 65 1.09% 61 2.47% 4613 3.46% 1 0.14% pool-96-251-84-220.lsanca.dsl-w.verizon.net
23 56 0.94% 25 1.01% 1631 1.23% 1 0.14% hosted-by.leaseweb.com
24 50 0.84% 42 1.70% 5217 3.92% 24 3.29% 213.186.127.7.utel.net.ua
25 49 0.82% 49 1.98% 2129 1.60% 1 0.14% 12.183.244.92
26 49 0.82% 49 1.98% 717 0.54% 1 0.14% mobile-166-147-078-174.mycingular.net
27 47 0.79% 5 0.20% 119 0.09% 18 2.47% static-208-80-194-30.as13448.com
28 46 0.77% 45 1.82% 2138 1.61% 1 0.14% 74-82-68-144.rdns.blackberry.net
29 38 0.64% 38 1.54% 698 0.52% 12 1.64% 208.115.113.85
30 37 0.62% 31 1.25% 754 0.57% 20 2.74% spider-199-21-99-85.yandex.com

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 3.24% 1 0.04% 16349 12.28% 1 0.14% security.lightspeedsystems.com
2 278 4.65% 249 10.08% 14520 10.90% 3 0.41% c-68-83-208-120.hsd1.md.comcast.net
3 162 2.71% 154 6.23% 7927 5.95% 3 0.41% pool-71-104-229-163.lsanca.dsl-w.verizon.net
4 50 0.84% 42 1.70% 5217 3.92% 24 3.29% 213.186.127.7.utel.net.ua
5 104 1.74% 66 2.67% 5194 3.90% 45 6.16% crawl-66-249-71-45.googlebot.com
6 147 2.46% 99 4.01% 5127 3.85% 1 0.14% pool-71-165-89-227.lsanca.dsl-w.verizon.net
7 93 1.55% 89 3.60% 4881 3.67% 1 0.14% win-i5ek2pv6q5q
8 120 2.01% 82 3.32% 4872 3.66% 1 0.14% pool-96-247-60-153.lsanca.dsl-w.verizon.net
9 91 1.52% 87 3.52% 4864 3.65% 1 0.14% 67.67.44.55
10 84 1.40% 80 3.24% 4820 3.62% 1 0.14% 54.sub-75-209-190.myvzw.com

Top 30 of 62 Total Referrers
# Hits Referrer
1 1847 30.88% - (Direct Request)
2 522 8.73% http://melaustin.com/home/
3 217 3.63% http://www.blackgirlyoung.com/
4 196 3.28% http://www.mrbigdickshotchicks.net/
5 195 3.26% http://www.8hotlatinas.com/video/8thstreetlatinas-vanessa-latina-sucking-dick/
6 193 3.23% http://www.nudemilfsfree.com/
7 186 3.11% http://www.nudemilfsfree.com/video/milfhunter-krystal-main-hot-slutty-milf-getting-fucked/
8 185 3.09% http://melaustin.com/css/style.css
9 183 3.06% http://www.hot-asses.info/
10 180 3.01% http://www.youngbustyteens.net/video/teen-huge-dildo/
11 178 2.98% http://www.blackgirlyoung.com/video/roundandbrown-paris-ebony-slut-boned-from-behind/
12 174 2.91% http://melaustin.com/event-gallery/
13 173 2.89% http://www.lesbianshavingsex.biz/video/welivetogether-clara-g-lesbian-hottie-ass-fucked/
14 168 2.81% http://www.sexyyoungteens.info/tight-clothed-teens/
15 143 2.39% http://melaustin.com/home/vp1.swf
16 126 2.11% http://www.sexynakedlesbians.org/
17 124 2.07% http://www.sexynudemilfs.net/
18 98 1.64% http://www.assparadepussy.com/
19 97 1.62% http://www.melaustin.com/home/
20 57 0.95% http://melaustin.com/standup-comedy-schedule/
21 56 0.94% http://www.milf-milfhunter.info/
22 51 0.85% http://melaustin.com/mel-show/youtube/
23 48 0.80% http://www.8hotlatinas.com/
24 48 0.80% http://www.blackgirlyoung.com/big-busty-ebony/
25 46 0.77% http://www.gaypornpics4u.com/
26 45 0.75% http://www.blondelesbianstube.com/
27 43 0.72% http://www.melaustin.com/standup-comedy-schedule/
28 42 0.70% http://www.clubseventeenmodels.com/video/young-teen-couple/
29 40 0.67% http://melaustin.com/mel-show/radio-show/
30 37 0.62% http://www.melaustin.com/css/style.css

Top 4 of 4 Total Search Strings
# Hits Search String
1 7 63.64% mel austin
2 2 18.18% melaustin
3 1 9.09% comedy austin 2/25/12
4 1 9.09% toro sushi pasadena comedy

Top 15 of 222 Total User Agents
# Hits User Agent
1 2502 41.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 282 4.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 278 4.65% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.1)+Gecko/20100101+Firefox/10.0.1
4 194 3.24% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)+Lightspeedsystems
5 162 2.71% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+WOW64;+Trident/5.0)
6 151 2.52% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 147 2.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
8 144 2.41% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
9 138 2.31% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 120 2.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.25)+Gecko/20111212+Firefox/3.6.25+(.NET+CLR+3.5.30729)
11 115 1.92% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+;+http://www.huaweisymantec.com/en/I
12 91 1.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.2;+MS-RTC+LM+8;+.NET+CLR+3.0.04506.648;+.NET4.0C;+.NET4.0E)
13 91 1.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB7.2;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.
14 84 1.40% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.2;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 84 1.40% Mozilla/5.0+(compatible;+aiHitBot/1.0;++http://www.aihit.com/)

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2852 47.68% 1054 42.65% 63803 47.92% US Commercial
2 2153 35.99% 817 33.06% 44495 33.42% Network
3 514 8.59% 393 15.90% 13966 10.49% Unresolved/Unknown
4 191 3.19% 0 0.00% 0 0.00% Non-Profit Organization
5 116 1.94% 85 3.44% 886 0.67% Russian Federation
6 72 1.20% 65 2.63% 4629 3.48% US Military
7 64 1.07% 46 1.86% 5285 3.97% Ukraine
8 8 0.13% 4 0.16% 43 0.03% France
9 6 0.10% 4 0.16% 32 0.02% Seychelles
10 4 0.07% 2 0.08% 16 0.01% Germany
11 1 0.02% 1 0.04% 0 0.00% Sweden
12 1 0.02% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01